Dynamic leverage event calendar
Helping you manage your risk
At ThinkMarkets, we aim to deliver a stable and secure trading environment for our clients. This is why, during periods of significant market volatility, such as during economic data releases, we may adjust the leverage on certain instruments to help better protect you and your funds.
Event calendar
View the market events that may impact instruments’ leverage and when they take place. During these events, the margin requirement will be multiplied by our set multiplier.
| Market event | Date | Time (UTC) | Country | Currency | Start time | End time | Affected instrument | Margin multiplier |
|---|---|---|---|---|---|---|---|---|
| Labour Cost, Unit, Business, Nonfarm, Revised | 24 March 2026 | 12:30 | USA | USD | 12:15 | 13:30 | all instruments | 4 |
| Labour Cost, Unit, Business, Nonfarm, Revised | 24 March 2026 | 13:30 | USA | USD | 13:15 | 14:30 | all instruments | 4 |
| Labour Productivity, Output per hour of all persons, nonfarm business | 24 March 2026 | 12:30 | USA | USD | 12:15 | 13:30 | all instruments | 4 |
| Labour Productivity, Output per hour of all persons, nonfarm business | 24 March 2026 | 13:30 | USA | USD | 13:15 | 14:30 | all instruments | 4 |
| Jobless Claims, National, Initial | 19 March 2026 | 12:30 | USA | USD | 12:15 | 13:30 | all instruments | 4 |
| Jobless Claims, National, Continued | 19 March 2026 | 12:30 | USA | USD | 12:15 | 13:30 | all instruments | 4 |
| Policy Rates, Bank Rate | 19 March 2026 | 12:00 | GBR | GBP | 11:45 | 14:00 | all-GBP | 4 |
| Economic Forecasts, Federal Reserve, Federal funds rate projection, 1st year from posted quarter | 18 March 2026 | 18:00 | USA | USD | 17:45 | 20:00 | all instruments | 4 |
| Economic Forecasts, Federal Reserve, Federal funds rate projection, 2nd year from posted quarter | 18 March 2026 | 18:00 | USA | USD | 17:45 | 20:00 | all instruments | 4 |
| Economic Forecasts, Federal Reserve, Federal funds rate, Longer run | 18 March 2026 | 18:00 | USA | USD | 17:45 | 20:00 | all instruments | 4 |
| Economic Forecasts, Federal Reserve, Federal funds rate projection, Year of posted quarter | 18 March 2026 | 18:00 | USA | USD | 17:45 | 20:00 | all instruments | 4 |
| Policy Rates, Fed Funds Target Rate | 18 March 2026 | 18:00 | USA | USD | 17:45 | 20:00 | all instruments | 4 |
| Producer Prices, Final demand less foods and energy | 18 March 2026 | 12:30 | USA | USD | 12:15 | 13:30 | all instruments | 4 |
| Producer Prices, Final demand | 18 March 2026 | 12:30 | USA | USD | 12:15 | 13:30 | all instruments | 4 |
| Producer Prices, Final demand | 18 March 2026 | 12:30 | USA | USD | 12:15 | 13:30 | all instruments | 4 |
| Producer Prices, Final demand less foods and energy | 18 March 2026 | 12:30 | USA | USD | 12:15 | 13:30 | all instruments | 4 |
Example of how the economic event calendar may affect margin requirements:
If a client holds a 1-lot position in US30, it falls under the first tier of dynamic leverage. This means leverage of 500:1 will apply to the position, or a margin rate 0.20%.
If the position is opened before the event starts and held throughout the event, the margin requirement remains unchanged.
However, if a new 1-lot position in US30 is opened during the event window, the margin rate for that position will be adjusted based on the applicable margin multiplier.
For example, during the US CPI release (with a multiplier of 4), the margin rate for the new position will be 0.80% (0.20% × 4).
Once the event window ends, the margin requirement will automatically revert to the standard dynamic leverage level.