Dynamic leverage tiers
Included Instruments
| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 0 - 1 | 0.05% | 2000:1 |
| 1.01 - 5 | 0.1% | 1000:1 |
| 5.01 - 50 | 0.2% | 500:1 |
| 50.01 - 100 | 0.5% | 200:1 |
| 100.01 - 200 | 1% | 100:1 |
| 200+ | 4% | 25:1 |
Included Instruments
| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 0 - 1 | 0.1% | 1000:1 |
| 1.01 - 20 | 0.2% | 500:1 |
| 20.01 - 50 | 0.5% | 200:1 |
| 50.01 - 100 | 1% | 100:1 |
| 100.01 - 200 | 2% | 50:1 |
| 200+ | 4% | 25:1 |
Included Instruments
EURHUF
EURPLN
USDHUF| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 0 - 10 | 0.5% | 200:1 |
| 10.01 - 20 | 1% | 100:1 |
| 20.01 - 100 | 2% | 50:1 |
| 100+ | 4% | 25:1 |
Included Instruments
| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 0 - 1 | 0.1% | 1000:1 |
| 1.01 - 20 | 0.2% | 500:1 |
| 20.01 - 50 | 0.5% | 200:1 |
| 50.01 - 100 | 1% | 100:1 |
| 100.01+ | 4% | 25:1 |
Included Instruments
| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 0 - 0.1 | 0.20% | 500 |
| 0.11 - 1 | 1% | 100 |
| 1.1 - 5 | 5% | 20 |
| 5.1 - 10 | 10% | 10 |
| 10.1+ | 20% | 5 |
Included Instruments
| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 0 - 5 | 0.2% | 500:1 |
| 5.01 - 50 | 0.5% | 200:1 |
| 50.01 - 100 | 1% | 100:1 |
| 100.01 - 200 | 2% | 50:1 |
| 200.01+ | 4% | 25:1 |
Included Instruments
| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 0 - 5 | 0.5% | 200:1 |
| 5.01 - 50 | 1% | 100:1 |
| 50.01 - 100 | 2% | 50:1 |
| 100.01 - 200 | 4% | 25:1 |
| 200.01+ | 10% | 10:1 |
Included Instruments
| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 0 - 2 | 0.2% | 500:1 |
| 2.1 - 10 | 0.5% | 200:1 |
| 10.1 - 50 | 1% | 100:1 |
| 50.1 - 100 | 2% | 50:1 |
| 100.1+ | 4% | 25:1 |
Included Instruments
| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 0 - 5 | 0.1% | 1000:1 |
| 5.01 - 15 | 0.2% | 500:1 |
| 15.01 - 50 | 1% | 100:1 |
| 50.01 - 130 | 2% | 50:1 |
| 130.01 - 270 | 5% | 20:1 |
| 270.01 + | 20% | 5:1 |
Included Instruments
BTCUSD| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 0 - 0.2 | 0.10% | 1000 |
| 0.21 - 2 | 0.20% | 500 |
| 2.01 - 5 | 0.50% | 200 |
| 5.01 - 10 | 1.00% | 100 |
| 10.01 - 20 | 2.00% | 50 |
| 20.01 - 30 | 10.00% | 10 |
| 30.01+ | 20% | 5 |
Included Instruments
| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 0 - 5 | 2% | 50:1 |
| 5.01 - 10 | 5% | 20:1 |
| 10.01 - 15 | 10% | 10:1 |
| 15.01 - 20 | 20% | 5:1 |
| 20.01 - 25 | 50% | 2:1 |
| 25.01+ | 100% | 1:1 |
Included Instruments
| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 0 - 500 | 2% | 50:1 |
| 500.01 - 1000 | 5% | 20:1 |
| 1000.01 - 1500 | 10% | 10:1 |
| 1500.01 - 2000 | 20% | 5:1 |
| 2000.01 - 2500 | 50% | 2:1 |
| 2500.01+ | 100% | 1:1 |
Included Instruments
| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 0 - 10 | 5% | 20:1 |
| 10.1 - 20 | 10% | 10:1 |
| 20.1 - 50 | 20% | 5:1 |
| 50.1 - 300 | 50% | 2:1 |
| 300.1 and above | 100% | 1:1 |
Included Instruments
| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 0 - 5 | 10% | 10:1 |
| 5.1 - 20 | 20% | 5:1 |
| 20.1 - 50 | 50% | 2:1 |
| 50.1 and above | 100% | 1:1 |
Included Instruments
| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 0 - 10 | 20% | 5:1 |
| 10.1 - 100 | 50% | 2:1 |
| 100.1 and above | 100% | 1:1 |
Included Instruments
| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 1 | 0.04% | 2500:1 |
| 2 | 0.1% | 1000:1 |
| 5 | 0.2% | 500:1 |
| 10 | 0.5% | 200:1 |
| 25 | 1% | 100:1 |
| 100 | 2% | 50:1 |
Included Instruments
| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 5 | 0.04% | 2500:1 |
| 10 | 0.1% | 1000:1 |
| 25 | 0.2% | 500:1 |
| 50 | 0.5% | 200:1 |
| 100 | 1% | 100:1 |
| 1500 | 2% | 50:1 |
Included Instruments
| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 25 | 0.04% | 2500:1 |
| 50 | 0.1% | 1000:1 |
| 200 | 0.2% | 500:1 |
| 400 | 0.5% | 200:1 |
| 800 | 1% | 100:1 |
| 6000 | 2% | 50:1 |
Included Instruments
| Lot Tiers | Margin Requirement | Leverage* |
|---|---|---|
| 50 | 0.04% | 2500:1 |
| 100 | 0.1% | 1000:1 |
| 250 | 0.2% | 500:1 |
| 500 | 0.5% | 200:1 |
| 1250 | 1% | 100:1 |
| 20000 | 2% | 50:1 |
* IMPORTANT NOTE
The leverages for XAUUSD, XAGUSD, and their related instruments will be divided by a factor of 4 daily 15 minutes prior market close.
ThinkMarkets reserves the right to apply margin multiplication periods before and/or after major economic or news releases, market holidays and breaks, or any other volatile event.
The margins can be increased by a factor of 1.5/2/3/4 an hour prior and/or after any of the aforementioned events.
Only trades opened during the multiplication window will be affected by the margin increase. Once the multiplication window ends, the used margin of the positions opened during the window will automatically revert to normal values. All positions held prior to the multiplication window will not be affected. Hedging during the multiplication window will result in margin being applied to both legs of the hedging trades.